| Award | Name | Boat Name | Year | Manufacturer | Model | Length |
| 01. Platinum – Lancer Craft Boat – Roger Pecina | Bill Kistner | Friend Ship | 1958 | Century | Coronado | 21′ |
| 02. Gold – Antique Boat America – Mark Kryzanowski | Jerry Holyszko | Special K | 1941 | Chris Craft | Sportsman | 25 |
| 03. Gold – Katz’s Marina – Seth Katz | Scott Ramsey | 1940 | Chris Craft | Custom | 23′ | |
| 04. Gold – Woodyboater – Matt Smith | Wayne Corey | 1961 | Chris Craft | Ski Boat | ||
| 05. Gold – Touchless Covers – Dave English | Chris Bullen | Changes in Latitudes | 1967 | Chris Craft | 20\’ | |
| 06. Gold – Aristocraft Boats – Bill & Gail Turner | Pete DeVito | 1958 | Feathercraft | Vagabond II | ||
| 07. Gold – Century Boats – Tommy Holmes, Miklos, Dale , Tom | Steve Dewire | Barbara Dianne | 1966 | Century | Arabian | 20′ |
| 08. Gold – Chris-Craft Antique Boat Club – Greg Nieberding | Scott Campbell | TIRELESS | 1957 | Chris Craft | Express | 26’ |
| 09. Gold – Donzi Marine – Scott Baxter | John Taylor | Miss Cheyenne | 2001 | Donzi | Classic 22 | 22’8” |
| 10. Gold – Ingenity – Todd Simms | Craig Miller | Brown Eyed Girl | 1960 | Chris Craft | Sportsman | 24 |
| 11. Gold – Lyman Boat Owners Assoc. Michael Lloyd | Gene Carroll | 1957 | Lyman | |||
| 12. Gold – Motor Boat Garage – Brian Keen | Butch Davis | Against The Wind | 1988 | Hacker Craft | Runabout | 30′ |
| 13. Gold – Power Canoe Company – Don Pepping | James Moores | Patience | 2023 | Moores Yachts | Triple Cockpit | 27′ |
| 14. Gold – Riva Guru – Alan Weinstein | Alan Weinstein | 1979 | Riva | Rudy Super | 19′ | |
| 15. Silver – Carolina Classics – Greg Jackson | Bryan Wheeler | 1953 | Chris Craft | Riveria | 20′ | |
| 16. Silver – Classic Boat Restorations – Jim Home | Al Olsen | 1941 | Hackercraft | Cockpit Forward | 19 | |
| 17. Silver – Egge Machine – Judy Egge | Gary Rechcygl | Double Trouble | 1956 | Chris Craft | Continental | 26′ |
| 18. Silver – Freedom Boat Works – Dave Bortner | Jack Beatley | Northern Reflection | 1939 | Emma Roland Craft | 26 | |
| 19. Silver – Garwood Boats – Tom Turcotte | Jerry Hardwich | Shenanigans | 1940 | Gar Wood | 18’6″ | |
| 20. Silver – Hagerty Insurance – Kennon Choinere | Wesley Emmanuel | Second Chance | 1958 | Chris Craft | Cavalier | 15′ |
| 21. Silver – Ramsey Bros. Boats – Dave & Scott Ramsey | Howard Wanamaker | Nellie | 1938 | Chris Craft | Special Sportsman | 19′ |
| 22. Silver – SeaTow – Captain Kerry Kline | Mary Richter | Dark Horse | 1964 | Century | Resorter | 17′ |
| 23. Traveled The Farthest With Boat | Richard Hammer | Christy-Craft | 1954 | Chris-Craft | 17′ Speedboat kit | 17′ |
| 24. Youth Activity Award | Cooper Cavanagh | Scampy | Mentor Jim Dunn | |||
| 25. Florida – Florida Glasspar Club | Mark Storrs and Dorris Courten | 1959 | Galspar | G3 | ||
| 26. Florida – Florida Glasspar Club | Patrick Shanahan | 1964 | Glaspar | Super G | ||
| 27. Antique Outboat Motor Club | Mike Hodes | 1929 | Wason | |||
| 28. Antique Outboard Motor Club | Samuel Phelps | Miss Lily | 1950 | Wagemaker | Wolverine | 16.5′ |
| 29. Most Outstanding Contempory | Bo Muller | Vixen | 2023 | Muller Boatworks | Triple Runabout | 24′ |
| 30. Outstanding Canadian Boat | Paul Martin | Tickey Boo | 1936 | Port Carling | Seabird | 19′ |
| 31. One Of A Kind | Scott Turner | 2013 | Aristo-Craft | Holiday | 25′ | |
| 32. Acbs Most Original – Wood – Acbs Plaque | Bruce Kester | 1958 | Penn Yan | Captivator | 14 | |
| 33. Acbs Most Original—Non Wood—Acbs Plaque | Ed Nugent | Classical Glass | 1968 | Bertram | Bertram 20 Sportsman | 20′ |
| 34. Outstanding Race Boat – Chuck Mistele Award | Phil Lipschutz | 24′ Cigarette | 1984 | Cigarette Racing Team | 24 Cigarette | 24′ |
| 35. Resto Mod Award | Nick Arnone | Sea Deuce | 1959 | Century | Century | 21 |
| 36. Most Outstanding Engine | William Ross | Bye Bye Freddy | 1963 | Century | Resorter | 19’ |
| 37. 100 Year Old Award | LOU JEZDIMIR | BAY HORSE | 1925 | CHRIS SMITH AND SONS | TRIPLE COCKPIT | 26 |
| 38. Hard Luck Award | Alicia Boardman | Moby Dick | 1966 | Marinette | Cruiser | 28 |




